| Glossary for Fisa Project and Cleaning Installations | ![]() |
Siehe auch Fisa Reinigungsanlage for more terminology and definitions
Siehe auch Search Tab to search for occurrences of a word in the different help topics.
| Anlage | Siehe Reinigungsanlage |
| *.cmg *.cmi *.cmb *.cmr *.cmt *.cma *.cmq *.cme *.cms *.cml | Siehe Dateiextensionen |
| IR | Infra-red radiation for communication with the robots |
| PC | Personal Computer, Computer mit Microsoft Betriebssystem |
| Basket Visit | Ein in Position gehender Korb wird als Besuch bezeichnet |
| Besuch | Basket Visit |
| Descendants | A node's descendants include all children, grandchildren, etc. Node Kind |
| Eltern | All nodes except the root have one and only one parent. Node |
| Externer Liftout | Externer Liftout |
| Farben von Objekten | In the Main window, objects can be displayed with a colored box or with an image. Standardfarben der Objekte |
| FIFO | Als erstes rein, als erstes raus - Siehe FIFO |
| Fisa Logger | With Fisa Logger, traceability is ensured by saving data in a relational database. Lizenz |
| Images of Objects | In the Main window, objects can be displayed with a colored box or with an image. Default images of Objects |
| Installation Tree window | Where objects can be added, moved or removed and the type of objects can be changed Accessible from Main window, Options menu (shortcut Ctrl + T) Strukturänderungen |
| Instruktion | An instruction to tell the Fisa Robot what action to perform. Instructions are organized in a Robot Program. Programm erstellen |
| Instrumentenbus | Network to connect instruments to a PC. |
| Kette | Siehe Was ist eine Kette? |
| Kind | Any node can have none or one or more children. Node |
| Kinder | Node Kind |
| Korb Nummer | Every time an installation file is opened the basket numbering restarts from 1. This is the number you see in the basket numbering on the screen. In the database, the baskets are continously autonumbered. This count is never reset, giving each basket a unique ID. |
| Korb Position | Eine Wanne, Ladestation, Heisluft-Trockner oder irgend ein Objekt daß einen Korb halten kann. Position |
| Korbkodierung | A number, 1 to 63, identifying a particular Basket Treatment |
| Lesenintervall | When using Fisa Logger or in Simulation mode, the refresh rate for the instruments in seconds. Menü Instrumente |
| Linie | Siehe Reinigungsanlage |
| Main window | Where the installation is displayed with graphical symbols Dieses Fenster öffnet sich sobald Fisa Project startet. Main window |
| Maschienenlinie | Siehe Reinigungsanlage |
| Master Korb | Gegenstand verwendete, Rückstellungsinformationen für die neuen Körbe zu halten, die in der Simulation oder in der Logger hergestellt wurden. |
| Node | Object representation in the Installation Tree. The relationship between different items can be visualized with nodes. Siblings |
| Objekte | Tanks, Accessories, Instruments, Robots, etc that build the installation Klasse Objekte |
| Position (graphical) | The physical position of an object in the window. Eine Korbposition wird manchmal Position für Kurzschluß genannt. Korb Position |
| Position | Siehe Korb Position Position (graphical) |
| Position | Equipment Item, can be any Object Objekt |
| Reinigungsanlage | Auch gekennzeichnet als
|
| Robotsekvens | The part of the basket sequence that corresponds to one robot. Korb-Sequenz |
| Rückmeldungs-Objekt | This object is needed for simulation purposes. Rückmeldungs-Objekt |
| Siblings | All nodes having the same parent. Node |
| Sprache | The User Interfaces (windows) are translated in run-time when selecting a new language. Sprache |
| Tastenkombination | A combination of keyboard keys held down together and/or typed in a particular sequence. - A shortcut gives fast access to an often used menu. |
| Tooltip | The yellow information box that appears when the mouse moves over an object. |
| Verweilzeit | The time a basket remains in a basket position. |
| Vorfahre | The oldest ancestor of a node is the root. Node Eltern |
| Übergabeposition | Siehe Korb-Sequenz - Übergabeposition |
| Zycluszeit | The time between baskets leaving the cleaning machine when it is working at full capacity. |
| Korb-Sequenz | Eine Zeichenkette, welche die Reihenfolge von Besuchen enthält, die ein Korb für einen bestimmten Korbcode tut. Korb-Sequenz |
