| Glossary for Fisa Project and Cleaning Installations | ![]() |
See also The Fisa Cleaning Installation for more terminology and definitions
See also Search Tab to search for occurrences of a word in the different help topics.
| Installation | See Cleaning Machine |
| *.cmg *.cmi *.cmb *.cmr *.cmt *.cma *.cmq *.cme *.cms *.cml | See File Extensions |
| IR | Infra-red radiation for communication with the robots |
| PC | Personal Computer, Computer with Microsoft Windows Operating System |
| Ancestor | The oldest ancestor of a node is the root. Node Parent |
| Basket Code | A number, 1 to 63, identifying a particular Basket Treatment |
| Basket Number | Every time an installation file is opened the basket numbering restarts from 1. This is the number you see in the basket numbering on the screen. In the database, the baskets are continuously auto numbered. This count is never reset, giving each basket a unique ID. |
| Basket Position | A tank, loading position, hot air dryer or any object that can hold a basket. Position |
| Basket Visit | A basket going into a position is called a visit |
| Chain | See What is a Chain? |
| Child | Any node can have none or one or more children. Node |
| Children | Node Child |
| Cleaning Machine | Also referred to as
|
| Colors of Objects | In the Main window, objects can be displayed with a colored box or with an image. Default colors of Objects |
| Cycle Time | The time between baskets leaving the cleaning machine when it is working at full capacity. |
| Descendants | A node's descendants include all children, grandchildren, etc. Node Child |
| External Liftout | External Liftout |
| FIFO | First in, first out - See FIFO |
| Fisa Logger | With Fisa Logger, traceability is ensured by saving data in a relational database. Licence |
| Images of Objects | In the Main window, objects can be displayed with a colored box or with an image. Objects Default Images |
| Installation Tree window | Where objects can be added, moved or removed and the type of objects can be changed Accessible from Main window, Options menu (shortcut Ctrl + T) Structure modifications |
| Instruction | An instruction tells the Fisa Robot what action to perform. Instructions are organized in a Robot Program. Generate Program |
| Instrument Bus | Network to connect instruments to a PC. |
| Item | Equipment Item, can be any Object Object |
| Language | The User Interfaces (windows) are translated in run-time when selecting a new language. Language |
| Line | See Cleaning Machine |
| Main window | Where the installation is displayed with graphical symbols This windows opens when Fisa Project starts. Main window |
| Master Basket | Object used to hold default information for new Baskets created in Simulation or Logger. |
| Node | Object representation in the Installation Tree. The relationship between different items can be visualized with nodes. Siblings |
| Objects | Tanks, Accessories, Instruments, Robots, etc that build the installation Object Classes |
| Parent | All nodes except the root have one and only one parent. Node |
| Poll Interval | When using Fisa Logger or in Simulation mode, the refresh rate for the instruments in seconds. Instrumentation Menu |
| Position (graphical) | The physical position of an object in the window. A Basket Position is sometimes called Position for short. Basket Position |
| Position | See Basket Position Position (graphical) |
| Residence Time | The time a basket remains in a basket position. |
| Response Object | This object is needed for simulation purposes. Response Object |
| Robot Sequence | The part of the basket sequence that corresponds to one robot. Basket Sequence |
| Shortcut | A combination of keyboard keys held down together and/or typed in a particular sequence. - A shortcut gives fast access to an often used menu. |
| Siblings | All nodes having the same parent. Node |
| Tooltip | The yellow information box that appears when the mouse moves over an object. |
| Transfer Position | See Basket Sequence - Transfer Position |
| Treatment Line | See Cleaning Machine |
| Visit | Basket Visit |
| Basket Sequence | A string containing the sequence of visits a basket does for a particular basket code. Basket Sequence |
